TieDex Uk Samsung Odyssey OLED G9 LS49DG912SUXXU Dual QHD Curved Ultrawide Gaming Monitor, 49”, Silver
| Accessories included | 1.5m power cable, HHDMI cable, HDMI to micro HDMI cable, DP cable, USB-C to USB-A cable |
| Adjustable | Downward & Upward Tilt, Height |
| Brand | Samsung |
| Brightness | 250nits |
| Built-in speakers | No |
| Contrast ratio | 1000000:1 |
| Country of origin | Vietnam |
| Dimension details | 474 x 240 x 1352 mm |
| Dimensions | 285 x 530 x 1195 mm |
| Dimensions with stand | 285 x 530 x 1195 mm |
| Display | OLED |
| Energy rating - overall | G |
| Fitting method | Freestanding |
| Guarantee | 2 year guarantee included |
| Hdr | HDR10+, VESA DisplayHDR 400 |
| Manufacturer part number (MPN) | LS49DG912SUXXU |
| Model name / number | LS49DG912SUXXU |
| Monitor & projector features | Curved, Ultrawide |
| Number of colours supported | 1.07 billion |
| Packaged dimensions | H240 x W1352 x D474mm |
| Picture or video resolution | Dual QHD |
| Power supply | Mains |
| Refresh rate | 144Hz |
| Refresh rate range | 121-165Hz |
| Response time | 0.03ms |
| Screen resolution | 5120 x 1440 pixels |
| Screen size measured diagonally | 49.00" |
| Screen technology | LCD |
| Table top stand | Yes |
| Tilt range | 2° to 15° |
| Touchscreen | Not Touch Screen Enabled |
| Viewing angle (horizontal / vertical) | 178° |
| Weight | 12.90 kg |
| Wired connections | DisplayPort 1.4, HDMI 2.1, 3.5mm Jack, USB-C 3.2 |
| Wired or wireless | Wired |
| Wireless display | No Wireless Display |
Product Information
Product Information
Shipping & Returns
Shipping & Returns










TieDex Uk Samsung Odyssey OLED G9 LS49DG912SUXXU Dual QHD Curved Ultrawide Gaming Monitor, 49”, Silver
TieDex Uk Samsung Odyssey OLED G9 LS49DG912SUXXU Dual QHD Curved Ultrawide Gaming Monitor, 49”, Silver
| Accessories included | 1.5m power cable, HHDMI cable, HDMI to micro HDMI cable, DP cable, USB-C to USB-A cable |
| Adjustable | Downward & Upward Tilt, Height |
| Brand | Samsung |
| Brightness | 250nits |
| Built-in speakers | No |
| Contrast ratio | 1000000:1 |
| Country of origin | Vietnam |
| Dimension details | 474 x 240 x 1352 mm |
| Dimensions | 285 x 530 x 1195 mm |
| Dimensions with stand | 285 x 530 x 1195 mm |
| Display | OLED |
| Energy rating - overall | G |
| Fitting method | Freestanding |
| Guarantee | 2 year guarantee included |
| Hdr | HDR10+, VESA DisplayHDR 400 |
| Manufacturer part number (MPN) | LS49DG912SUXXU |
| Model name / number | LS49DG912SUXXU |
| Monitor & projector features | Curved, Ultrawide |
| Number of colours supported | 1.07 billion |
| Packaged dimensions | H240 x W1352 x D474mm |
| Picture or video resolution | Dual QHD |
| Power supply | Mains |
| Refresh rate | 144Hz |
| Refresh rate range | 121-165Hz |
| Response time | 0.03ms |
| Screen resolution | 5120 x 1440 pixels |
| Screen size measured diagonally | 49.00" |
| Screen technology | LCD |
| Table top stand | Yes |
| Tilt range | 2° to 15° |
| Touchscreen | Not Touch Screen Enabled |
| Viewing angle (horizontal / vertical) | 178° |
| Weight | 12.90 kg |
| Wired connections | DisplayPort 1.4, HDMI 2.1, 3.5mm Jack, USB-C 3.2 |
| Wired or wireless | Wired |
| Wireless display | No Wireless Display |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Accessories included | 1.5m power cable, HHDMI cable, HDMI to micro HDMI cable, DP cable, USB-C to USB-A cable |
| Adjustable | Downward & Upward Tilt, Height |
| Brand | Samsung |
| Brightness | 250nits |
| Built-in speakers | No |
| Contrast ratio | 1000000:1 |
| Country of origin | Vietnam |
| Dimension details | 474 x 240 x 1352 mm |
| Dimensions | 285 x 530 x 1195 mm |
| Dimensions with stand | 285 x 530 x 1195 mm |
| Display | OLED |
| Energy rating - overall | G |
| Fitting method | Freestanding |
| Guarantee | 2 year guarantee included |
| Hdr | HDR10+, VESA DisplayHDR 400 |
| Manufacturer part number (MPN) | LS49DG912SUXXU |
| Model name / number | LS49DG912SUXXU |
| Monitor & projector features | Curved, Ultrawide |
| Number of colours supported | 1.07 billion |
| Packaged dimensions | H240 x W1352 x D474mm |
| Picture or video resolution | Dual QHD |
| Power supply | Mains |
| Refresh rate | 144Hz |
| Refresh rate range | 121-165Hz |
| Response time | 0.03ms |
| Screen resolution | 5120 x 1440 pixels |
| Screen size measured diagonally | 49.00" |
| Screen technology | LCD |
| Table top stand | Yes |
| Tilt range | 2° to 15° |
| Touchscreen | Not Touch Screen Enabled |
| Viewing angle (horizontal / vertical) | 178° |
| Weight | 12.90 kg |
| Wired connections | DisplayPort 1.4, HDMI 2.1, 3.5mm Jack, USB-C 3.2 |
| Wired or wireless | Wired |
| Wireless display | No Wireless Display |





















